FAQ
64 Slice Ct Scan | |
Ques 1. | Why is a CT coronary angiography better than conventional angiography? |
Ans. | CT coronary angiography is better than conventional angiography in more ways than one. It is a non-invasive procedure that requires only 3-4 hours of fasting. CT angiography is considered non-invasive, since the only skin puncture comes from the small needle used for placing an intravenous line in the hand. This intravenous line is used to inject contrast dye and, in some cases, medication to slow the heart rate. During the procedure, the patient lies on the CT table that glides through a large tube. This tube, which contains an x-ray camera, rotates around and around as it captures images of the heart in narrow sections called slices. A computer puts together all the data and creates detailed pictures of the heart and blood vessels. No operative procedure is involved so the patient does not require any anaesthesia or prolonged hospital stay. The patient can go home immediately after the scan and do all routine daily activities. On the other hand, a conventional coronary angiography involves puncturing the skin with a large needle; inserting a slender tube, or catheter, into an artery in the groin or wrist; threading the catheter into the heart; injecting contrast dye into the coronary arteries; viewing the arteries with x-rays and recording those images digitally. During the procedure, patients are awake but sedated. Afterward, they must lie still for several hours while pressure is applied to the puncture wound used to insert the catheter, to prevent excessive bleeding. |
64 Slice CT Scan | |
Ques 2. | Who needs a CT coronary angiography? |
Ans. | Ideally, everyone above the age of 50 years should undergo this procedure so that blockade, if any can be diagnosed early and remedial steps taken. But, it is specially recommended for :
|
Ques 3. | How do I prepare for a CT coronary angiogram |
Ans. | Not much preparation is needed for the procedure. The patient needs to be fasting for 3-4 hours. The only essential requirement is a normal heart rate (ideally < 70 per minute). The patient may be given some medication before the procedure to achieve an ideal heart rate. During the scan, patient is instructed to take a deep breath and hold it for 5-6 seconds. An improper breath hold can cause the images to blur, leading to inaccurate reporting. |
GENERAL | |
Ques 4. | What is wellness? |
Ans. | Wellness is defined as the optimal functioning of body and creative adapting to environment that involves the whole person. It is a state of being described as positive health. In simple terms, wellness means freedom from diseases. |
Ques 5. | Why do you need preventive health check-ups? |
Ans. | We all know that "prevention is better than cure". The same applies to your health also. Periodic health checks can not only identify disease early but also sometimes help to stop it before it starts. It also serves as a record for future reference. |
Ques 6. | What is a pap smear examination? |
Ans. | A pap smear is a microscopic examination of the cells scraped from the opening of the cervix. Cervix is the lowermost part of the uterus that opens into the vagina. It is a screening test for cervical cancer. Cancer of the cervix is the most common cancer in females in India and is totally preventable. It can be detected in very early stages if women undergo routine pap smear examinations. |
Ques 7. | What is self breast examination? |
Ans. | Breast self-exam BSE, or regularly examining your breasts on your own, can be an important way to find a breast cancer early, when its more likely to be treated successfully. Not every cancer can be found this way, but it is a critical step you can and should take for yourself. |
Ques 8. | How is self examination of breasts ? |
Ans. | The woman should stand in front of a mirror with the torso exposed to view. She looks in the mirror for visual signs of dimpling, swelling, or redness on or near the breasts. This is usually repeated in several positions, such as while having hands on the hips, and then again with arms held overhead. The woman then palpates her breasts with the pads of her fingers to feel for lumps (either superficial or deeper in tissue) or soreness. There are several common patterns, which are designed to ensure complete coverage. Start at the nipple and move outwards. The breast is divided into four quadrants and each quadrant examined separately. This covers the entire breast, including the "axillary tail" of each breast that extends toward the axilla (armpit). This is usually for both breasts once while standing in front of the mirror and again while lying down. Finally, women that are not breastfeeding should gently squeeze each nipple to check for any discharge. |
Test | |
Ques 9. | Test |
Ans. | Test |